| NHL Hockey Schedule 2004: Eastern Conference :: Western Conference | Bookmark APEX |
|||||
| ||||||
Online SportsBook Directory
|
|
|||||||||||||
Sports Gambling Online at Apex Online Sportsbook. Sports Wagering Lines, Betting Lines. Specializing in Las Vegas Sports Betting Sportsbooks, taking action in Major Sports Events as well Football Betting, Baseball, College Basketball and Football, Ice Hockey, MLB Baseball, and some other exciting sports such as Horse Racing and Boxing. Before you start sports betting , you need to develop a sports betting strategy, here at Apex Online Sportsbooks we can help you find it. Visit our Comprehensive sportsbook links to newpapers and team pages for the highest-quality sportsbook betting information. Our site is oriented to help you improve your sportsbook knowledge. We offer a comprehensive online sportsbook guide with enough information to teach you the basics of sports book betting. Football Schedule 2004, Soccer Events, FIFA, World Cup, Champions League, UEFA, English Premier League, Serie A | Sports League Bets | Sports News :: 2004 March Sport Headlines :: Past APEX Issue :: Soccer-News | Sports Schedule |
|
| ALL RIGHTS RESERVED APEX SPORTSBOOK 2003® SITEMAP | Links Exchange | Search Here | Links |
|
| DATE | VISITOR | HOME | TIME | ||
| Oct 13, 2004 | Canadiens | 0 | Senators | 0 | 7:30 PM EDT |
| Oct 13, 2004 | Flyers | 0 | Lightning | 0 | 7:30 PM EDT |
| Oct 13, 2004 | Wild | 0 | Blackhawks | 0 | 8:30 PM EDT |
| Oct 13, 2004 | Kings | 0 | Avalanche | 0 | 9:00 PM EDT |
| Oct 13, 2004 | Stars | 0 | Coyotes | 0 | 10:00 PM EDT |
| Oct 13, 2004 | Flames | 0 | Mighty Ducks | 0 | 10:00 PM EDT |
| Oct 13, 2004 | Canucks | 0 | Sharks | 0 | 10:30 PM EDT |
| Oct 14, 2004 | Thrashers | 0 | Hurricanes | 0 | 7:00 PM EDT |
| Oct 14, 2004 | Flyers | 0 | Panthers | 0 | 7:00 PM EDT |
| Oct 14, 2004 | Wild | 0 | Predators | 0 | 8:00 PM EDT |
| Oct 14, 2004 | Coyotes | 0 | Stars | 0 | 8:30 PM EDT |
| Oct 14, 2004 | Red Wings | 0 | Oilers | 0 | 9:00 PM EDT |
| Oct 15, 2004 | Penguins | 0 | Rangers | 0 | 7:00 PM EDT |
| Oct 15, 2004 | Sabres | 0 | Blue Jackets | 0 | 7:00 PM EDT |
| Oct 15, 2004 | Maple Leafs | 0 | Devils | 0 | 7:30 PM EDT |
| Oct 15, 2004 | Blackhawks | 0 | Blues | 0 | 8:00 PM EDT |
| Oct 15, 2004 | Sharks | 0 | Mighty Ducks | 0 | 10:30 PM EDT |
| Oct 15, 2004 | Flames | 0 | Kings | 0 | 10:30 PM EDT |
| Oct 16, 2004 | Senators | 0 | Maple Leafs | 0 | 7:00 PM EDT |
| Oct 16, 2004 | Flyers | 0 | Canadiens | 0 | 7:00 PM EDT |
| Oct 16, 2004 | Hurricanes | 0 | Islanders | 0 | 7:00 PM EDT |
| Oct 16, 2004 | Capitals | 0 | Thrashers | 0 | 7:00 PM EDT |
| Oct 16, 2004 | Devils | 0 | Sabres | 0 | 7:30 PM EDT |
| Oct 16, 2004 | Rangers | 0 | Penguins | 0 | 7:30 PM EDT |
| Oct 16, 2004 | Panthers | 0 | Lightning | 0 | 7:30 PM EDT |
| Oct 16, 2004 | Blues | 0 | Predators | 0 | 8:00 PM EDT |
| Oct 16, 2004 | Coyotes | 0 | Wild | 0 | 8:00 PM EDT |
| Oct 16, 2004 | Bruins | 0 | Stars | 0 | 8:00 PM EDT |
| Oct 16, 2004 | Blue Jackets | 0 | Blackhawks | 0 | 8:30 PM EDT |
| Oct 16, 2004 | Red Wings | 0 | Canucks | 0 | 10:00 PM EDT |
| Oct 16, 2004 | Avalanche | 0 | Sharks | 0 | 10:30 PM EDT |
| Oct 17, 2004 | Flames | 0 | Oilers | 0 | 8:00 PM EDT |
| Oct 17, 2004 | Mighty Ducks | 0 | Kings | 0 | 8:00 PM EDT |
| Oct 17, 2004 | Bruins | 0 | Avalanche | 0 | 9:00 PM EDT |
| Oct 18, 2004 | Lightning | 0 | Sabres | 0 | 7:00 PM EDT |
| Oct 19, 2004 | Bruins | 0 | Islanders | 0 | 7:00 PM EDT |
| Oct 19, 2004 | Thrashers | 0 | Capitals | 0 | 7:00 PM EDT |
| Oct 19, 2004 | Sharks | 0 | Blue Jackets | 0 | 7:00 PM EDT |
| Oct 19, 2004 | Panthers | 0 | Maple Leafs | 0 | 7:30 PM EDT |
| Oct 19, 2004 | Penguins | 0 | Canadiens | 0 | 7:30 PM EDT |
| Oct 19, 2004 | Oilers | 0 | Wild | 0 | 8:00 PM EDT |
| Oct 19, 2004 | Canucks | 0 | Flames | 0 | 9:00 PM EDT |
| Oct 20, 2004 | Islanders | 0 | Devils | 0 | 7:30 PM EDT |
| Oct 20, 2004 | Flyers | 0 | Rangers | 0 | 7:30 PM EDT |
| Oct 20, 2004 | Hurricanes | 0 | Red Wings | 0 | 7:30 PM EDT |
| Oct 20, 2004 | Avalanche | 0 | Blackhawks | 0 | 8:30 PM EDT |
| Oct 20, 2004 | Predators | 0 | Stars | 0 | 8:30 PM EDT |
| Oct 20, 2004 | Blues | 0 | Canucks | 0 | 10:00 PM EDT |
| Oct 20, 2004 | Kings | 0 | Mighty Ducks | 0 | 10:30 PM EDT |
| Oct 21, 2004 | Panthers | 0 | Bruins | 0 | 7:00 PM EDT |
| Oct 21, 2004 | Hurricanes | 0 | Flyers | 0 | 7:00 PM EDT |
| Oct 21, 2004 | Canadiens | 0 | Capitals | 0 | 7:00 PM EDT |
| Oct 21, 2004 | Avalanche | 0 | Blue Jackets | 0 | 7:00 PM EDT |
| Oct 21, 2004 | Maple Leafs | 0 | Senators | 0 | 7:30 PM EDT |
| Oct 21, 2004 | Sabres | 0 | Thrashers | 0 | 7:30 PM EDT |
| Oct 21, 2004 | Sharks | 0 | Predators | 0 | 8:00 PM EDT |
| Oct 21, 2004 | Blues | 0 | Flames | 0 | 9:00 PM EDT |
| Oct 21, 2004 | Wild | 0 | Oilers | 0 | 9:00 PM EDT |
| Oct 21, 2004 | Lightning | 0 | Coyotes | 0 | 10:00 PM EDT |
| Oct 22, 2004 | Blackhawks | 0 | Red Wings | 0 | 7:30 PM EDT |
| Oct 22, 2004 | Sabres | 0 | Stars | 0 | 8:30 PM EDT |
| Oct 22, 2004 | Wild | 0 | Canucks | 0 | 10:00 PM EDT |
| Oct 23, 2004 | Sharks | 0 | Bruins | 0 | 7:00 PM EDT |
| Oct 23, 2004 | Maple Leafs | 0 | Canadiens | 0 | 7:00 PM EDT |
| Oct 23, 2004 | Flyers | 0 | Senators | 0 | 7:00 PM EDT |
| Oct 23, 2004 | Thrashers | 0 | Rangers | 0 | 7:00 PM EDT |
| Oct 23, 2004 | Islanders | 0 | Capitals | 0 | 7:00 PM EDT |
| Oct 23, 2004 | Penguins | 0 | Panthers | 0 | 7:30 PM EDT |
| Oct 23, 2004 | Red Wings | 0 | Devils | 0 | 7:30 PM EDT |
| Oct 23, 2004 | Mighty Ducks | 0 | Predators | 0 | 8:00 PM EDT |
| Oct 23, 2004 | Lightning | 0 | Avalanche | 0 | 9:00 PM EDT |
| Oct 23, 2004 | Blue Jackets | 0 | Flames | 0 | 9:00 PM EDT |
| Oct 23, 2004 | Blues | 0 | Oilers | 0 | 10:00 PM EDT |
| Oct 23, 2004 | Coyotes | 0 | Kings | 0 | 10:30 PM EDT |
| Oct 24, 2004 | Stars | 0 | Blackhawks | 0 | 7:00 PM EDT |
| Oct 24, 2004 | Sabres | 0 | Coyotes | 0 | 8:00 PM EDT |
| Oct 24, 2004 | Blue Jackets | 0 | Canucks | 0 | 10:00 PM EDT |
| Oct 25, 2004 | Sharks | 0 | Rangers | 0 | 7:00 PM EDT |
| Oct 25, 2004 | Blackhawks | 0 | Flyers | 0 | 7:00 PM EDT |
| Oct 25, 2004 | Mighty Ducks | 0 | Red Wings | 0 | 7:30 PM EDT |
| Oct 26, 2004 | Devils | 0 | Islanders | 0 | 7:00 PM EDT |
| Oct 26, 2004 | Kings | 0 | Maple Leafs | 0 | 7:30 PM EDT |
| Oct 26, 2004 | Hurricanes | 0 | Canadiens | 0 | 7:30 PM EDT |
| Oct 26, 2004 | Sharks | 0 | Penguins | 0 | 7:30 PM EDT |
| Oct 26, 2004 | Sabres | 0 | Blues | 0 | 8:00 PM EDT |
| Oct 26, 2004 | Mighty Ducks | 0 | Wild | 0 | 8:00 PM EDT |
| Oct 26, 2004 | Blue Jackets | 0 | Oilers | 0 | 9:00 PM EDT |
| Oct 26, 2004 | Flames | 0 | Canucks | 0 | 10:00 PM EDT |
| Oct 27, 2004 | Senators | 0 | Hurricanes | 0 | 7:00 PM EDT |
| Oct 27, 2004 | Thrashers | 0 | Panthers | 0 | 7:00 PM EDT |
| Oct 27, 2004 | Predators | 0 | Lightning | 0 | 7:30 PM EDT |
| Oct 27, 2004 | Stars | 0 | Red Wings | 0 | 7:30 PM EDT |
| Oct 27, 2004 | Coyotes | 0 | Avalanche | 0 | 9:00 PM EDT |
| Oct 28, 2004 | Islanders | 0 | Bruins | 0 | 7:00 PM EDT |
| Oct 28, 2004 | Sharks | 0 | Sabres | 0 | 7:00 PM EDT |
| Oct 28, 2004 | Canadiens | 0 | Flyers | 0 | 7:00 PM EDT |
| Oct 28, 2004 | Kings | 0 | Senators | 0 | 7:30 PM EDT |
| Oct 28, 2004 | Canucks | 0 | Wild | 0 | 8:00 PM EDT |
| Oct 28, 2004 | Mighty Ducks | 0 | Blackhawks | 0 | 8:30 PM EDT |
| Oct 28, 2004 | Blue Jackets | 0 | Coyotes | 0 | 10:00 PM EDT |
| Oct 29, 2004 | Maple Leafs | 0 | Hurricanes | 0 | 7:00 PM EDT |
| Oct 29, 2004 | Blues | 0 | Devils | 0 | 7:30 PM EDT |
| Oct 29, 2004 | Rangers | 0 | Penguins | 0 | 7:30 PM EDT |
| Oct 29, 2004 | Red Wings | 0 | Thrashers | 0 | 7:30 PM EDT |
| Oct 29, 2004 | Capitals | 0 | Lightning | 0 | 7:30 PM EDT |
| Oct 29, 2004 | Predators | 0 | Panthers | 0 | 7:30 PM EDT |
| Oct 29, 2004 | Oilers | 0 | Stars | 0 | 8:30 PM EDT |
| Oct 29, 2004 | Flames | 0 | Avalanche | 0 | 9:00 PM EDT |
| Oct 30, 2004 | Mighty Ducks | 0 | Bruins | 0 | 7:00 PM EDT |
| Oct 30, 2004 | Rangers | 0 | Maple Leafs | 0 | 7:00 PM EDT |
| Oct 30, 2004 | Thrashers | 0 | Canadiens | 0 | 7:00 PM EDT |
| Oct 30, 2004 | Devils | 0 | Senators | 0 | 7:00 PM EDT |
| Oct 30, 2004 | Kings | 0 | Islanders | 0 | 7:00 PM EDT |
| Oct 30, 2004 | Penguins | 0 | Sabres | 0 | 7:30 PM EDT |
| Oct 30, 2004 | Sharks | 0 | Blues | 0 | 8:00 PM EDT |
| Oct 30, 2004 | Red Wings | 0 | Predators | 0 | 8:00 PM EDT |
| Oct 30, 2004 | Oilers | 0 | Wild | 0 | 8:00 PM EDT |
| Oct 30, 2004 | Blue Jackets | 0 | Stars | 0 | 8:00 PM EDT |
| Oct 30, 2004 | Canucks | 0 | Avalanche | 0 | 10:00 PM EDT |
| Oct 30, 2004 | Flames | 0 | Coyotes | 0 | 10:00 PM EDT |
| Oct 31, 2004 | Blackhawks | 0 | Hurricanes | 0 | 1:30 PM EST |
| Oct 31, 2004 | Capitals | 0 | Panthers | 0 | 3:00 PM EST |
| DATE | VISITOR | HOME | TIME | ||
| May 29, 2004 | Lightning | 0 | Flames | 3 | 6:00 PM EDT |
| May 31, 2004 | Lightning | 1 | Flames | 0 | 6:00 PM EDT |
| Jun 3, 2004 | Flames | 3 | Lightning | 2 | 8:00 PM EDT |
| Jun 5, 2004 | Lightning | 1 | Flames | 2 | 8:00 PM EDT |
| Jun 7, 2004 | Flames | 1 | Lightning | 2 | 8:00 PM EDT |
| NHL : Tampa Bay celebrates Stanley Cup 2004 Lightning captain Dave Andreychuk looks to add a Stanley Cup title to his career. No, Canada. The Stanley Cup not only isn't headed north, the Tampa Bay Lightning are taking it south. Ruslan Fedotenko scored twice, including the critical first goal just as he did in the conference finals, and the resilient Lightning held off the Calgary Flames 2-1 in Game 7 Monday night to win their first Stanley Cup. |
|||||